- The time is right to buy a new home in Mill Valley.
- You’re going back to school for a graduate degree.
- Your daughter’s been accepted to a prestigious school and you need help paying for it.
- Mill Valley Banking Rates Home »
- Life Changes Affecting Mill Valley Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Sunnyvale Credit Union 6 Month CD Account | 1.51% Date: Nov 5, 2009 |
| Star One Credit Union Savings Account | 1.40% Date: Jan 12, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Ibew Members + Credit Union Savings Account | 1.26% Date: Feb 15, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Mission City Credit UnionSavings Account | 0.35% to 0.35% Date: Mar 5, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| Community First Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 1, 2010 |
| C & H Sugar Employees Credit UnionSavings Account | 1.21% to 1.00% Date: Mar 1, 2010 |
Check Rates in These Cities Near Mill Valley: | Serving the Following Mill Valley Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94941, 94942 |
Other Mill Valley Specials: Mill Valley Insurance Rates